
The HELI G3 series 8,000-10,000 lbs diesel forklift is the most popular mid-size choice for warehouses with outdoor yards. Cummins QSF3.8 engine, compact 60.6 in body and pneumatic tires give it the flexibility to work indoors and out.
| Specification | CPCD40 | CPCD45 | CPCD50 |
|---|---|---|---|
| Series | G3 | G3 | G3 |
| Rated capacity | 8000 lbs | 9000 lbs | 10000 lbs |
| Load center | 24 in | 24 in | 24 in |
| Overall height (overhead guard) | 91.3 in | 91.3 in | 91.3 in |
| Overall length (with fork/without fork) | 171/123 in | 173/125 in | 175/127 in |
| Overall width | 60.6 in | 60.6 in | 60.6 in |
| Min. turning radius | 111.6 in | 113.4 in | 115.7 in |
| Total weight | 14352 lbs | 15080 lbs | 16424 lbs |
| Tire size (front/rear) | 300-15-18PR / 7.00-12-14PR | 300-15-18PR / 7.00-12-14PR | 300-15-18PR / 7.00-12-14PR |
| Max. traveling speed (loaded/unloaded) | 14.3/15.5 mph | 14.3/15.5 mph | 14.3/15.5 mph |
| Engine model | Cummins QSF3.8 | Cummins QSF3.8 | Cummins QSF3.8 |
| Engine rated power | 74 HP/2200 rpm | 74 HP/2200 rpm | 74 HP/2200 rpm |
| Engine rated torque | 295 lb.ft/1300 rpm | 295 lb.ft/1300 rpm | 295 lb.ft/1300 rpm |
| Emission standard | T4F | T4F | T4F |
| Cylinder number | 4 | 4 | 4 |
| Piston displacement | 3.8 L | 3.8 L | 3.8 L |

Tell us your quantity, destination port and any customization needs — our export team replies within 12 hours.
Factory-direct pricing, CE certified, shipping to 50+ countries. Tell us your working height — we reply within 12 hours.