
The HELI G3 series 80V lithium-ion 4-wheel electric forklift covers 13,000 to 22,000 lbs capacity - diesel-level power with zero emissions. Dual-drive motors, ZAPI controller and side-shovel battery replacement make it a true diesel replacement for heavy indoor and outdoor work.
| Specification | CPD60 | CPD70 | CPD85 | CPD100 |
|---|---|---|---|---|
| Series | G3 | G3 | G3 | G3 |
| Configuration number | GB2DLI | GB2DLI | GB2DLI | GB2DLI |
| Load capacity | 13000 lbs | 15500 lbs | 18500 lbs | 22000 lbs |
| Load center | 24 in | 24 in | 24 in | 24 in |
| Overhead guard height | 98.4 in | 98.4 in | 97.2 in | 97.2 in |
| Overall length (without fork) | 135.3 in | 135.3 in | 143.7 in | 143.7 in |
| Overall width | 80.5 in | 80.5 in | 85.2 in | 85.2 in |
| Min. outside turning radius | 120.1 in | 120.1 in | 127.1 in | 131.8 in |
| Traveling speed (loaded/unloaded) | 9.4/10 mph | 9.4/10 mph | 8.7/9.6 mph | 8.1/9.6 mph |
| Lifting speed (loaded/unloaded) | 68.9/90.5 fpm | 63/90.5 fpm | 59/77.8 fpm | 50.2/68.9 fpm |
| Max. gradeability (loaded) | 19% | 18% | 18% | 15% |
| Battery voltage/rated capacity | 80V/606Ah | 80V/606Ah | 80V/808Ah | 80V/808Ah |
| Endurance (recommended) | 6-7 h | 6-7 h | 8-9 h | 8-9 h |
| Controller | ZAPI | ZAPI | ZAPI | ZAPI |

Tell us your quantity, destination port and any customization needs — our export team replies within 12 hours.
Factory-direct pricing, CE certified, shipping to 50+ countries. Tell us your working height — we reply within 12 hours.